| 8540 NORTH CENTRAL CONDO ASSOCIATION | |
| Primary Contact: | Ms. Sheila Watson |
| Boundary Description | |
| North: | Orchid Ln. |
| South: | Orchid Ln. |
| West: | Central Ave. |
| East: | Central Ave. |
| Organization Goals: | To improve the quality of life in our neighborhood, promote community awareness and prevent crime. |
| Organization Map: | Map |
| ABELS ACRES NEIGHBORHOOD ASSOCIATION AND BLOCK WAT | |
| Primary Contact: | Ms. Debbie Jefferson |
| Boundary Description | |
| North: | Cortez St. (Mountain Preserve) |
| South: | Yucca St. |
| West: | 14th St. |
| East: | 18th St. (Cave Creek Road) |
| Organization Goals: | To have neighbors help and watch out for neighbors, traffic control on side streets, improve street lighting, improve property values by controlling blight, create a Block Watch to abolish crime and illegal activities, and have communication with city government, neighbors and police. |
| Organization Map: | Map |
| BRAVO BLOCK WATCH | |
| Primary Contact: | Ms Rosie Coyote |
| Boundary Description | |
| North: | Mountain View Rd. |
| South: | Vogel Ave. |
| West: | 13th Ave |
| East: | 13th Ave |
| Organization Goals: | To keep the area grafitti free and crime free. To have control over the neighborhood and be aware of problems and then to deal with them. To make it safe for everyone. Informal meetings about current problems, such as the West Nile Virus. |
| Organization Map: | Map |
| CACTUS HEIGHTS BLOCK WATCH | |
| Primary Contact: | Ms. Donna Petraitis |
| Boundary Description | |
| North: | Cholla St. |
| South: | Desert Cove Ave. |
| West: | 12th St. |
| East: | Cave Creek Rd. |
| Organization Goals: | To promote neighborhood/community crime prevention awareness through neighbors watching out for each other in close communication, and the placement of permanent Block Watch signs to announce and publicize crime prevention efforts. |
| Organization Map: | Map |
| CASAS DEL NORTE | |
| Primary Contact: | Ms. Karen Morey |
| Boundary Description | |
| North: | Townley Ave |
| South: | Lawrence Ln |
| West: | 12th St |
| East: | 12th Pl |
| Organization Goals: | Our objectives and goals are to increase community awareness and involvement with Block Watch, and beautify the neighborhood in order to deter, detect and prevent crime. |
| Organization Map: | Map |
| CENTRAL AVENUE UPBEATS BLOCK WATCH | |
| Primary Contact: | Ms. Flora Ciafoni |
| Boundary Description | |
| North: | Dunlap Ave. |
| South: | Foothills Drive |
| West: | 1st Ave. |
| East: | 1st St. |
| Organization Goals: | To keep neighborhood safe and clean and minimize crime and drug activity. |
| Organization Map: | Map |
| CHERRY HILL TOWNHOMES | |
| Primary Contact: | Mr. Larry Stewart |
| Boundary Description | |
| North: | Peoria Ave. |
| South: | Peoria Ave. |
| West: | 11th Ave. |
| East: | 11th Ave. |
| Organization Goals: | To strengthen our neighborhood watch in an effort to keep our neighborhood clean and crime free. |
| Organization Map: | Map |
| CHRISTIAN CARE BLOCK WATCH | |
| Primary Contact: | Ms. Valerie Kinder |
| Boundary Description | |
| North: | Cactus Rd. (south side) |
| South: | Sunnyside Dr. (north side) |
| West: | 23rd Ave. (east side) |
| East: | 19th Ave. (west side) |
| Organization Goals: | Through observation, make our neighborhood safer for the residents. |
| Organization Map: | Map |
| CONTINENTAL PLAZA | |
| Primary Contact: | Ms. Mary Gallup |
| Boundary Description | |
| North: | Townley Ave. |
| South: | Alice Ave. |
| West: | 8th St. |
| East: | 8th St. |
| Organization Goals: | To upgrade the neighborhood and make it a safer place. |
| Organization Map: | Map |
| E.J.'S EYES BLOCK WATCH | |
| Primary Contact: | Mr. Aaron Williamson |
| Boundary Description | |
| North: | Dunlap Ave. |
| South: | Dunlap Ave. |
| West: | 14th St. |
| East: | 16th St. |
| Organization Goals: | To protect the neighborhood. |
| Organization Map: | Map |
| EAST ORCHID LANE BLOCK WATCH | |
| Primary Contact: | Ms. Carol Hildeen |
| Boundary Description | |
| North: | Diana Ave. |
| South: | Seldon Ln. |
| West: | 8th St. |
| East: | 10th St. |
| Organization Goals: | To stabilize the neighborhood by barring drug dealers and law offenders. |
| Organization Map: | Map |
| JOHN C. LINCOLN NORTH MOUNTAIN EMP. | |
| Primary Contact: | Mr. Tom Pruneau |
| Boundary Description | |
| North: | Mountain View Rd. |
| South: | Dunlap Ave. |
| West: | 7th St. |
| East: | Central Ave. |
| Organization Goals: | Elimination of crime, blight and graffiti. Keeping John C. Lincoln campus safe and secure. |
| Organization Map: | Map |
| LAS FUENTES | |
| Primary Contact: | Ms. Becky Ankeny |
| Boundary Description | |
| North: | Griswold Rd. |
| South: | Northern Ave. |
| West: | 1st Ave. |
| East: | Central Ave. |
| Organization Goals: | Prevent Break-ins and theft of units and carports. |
| Organization Map: | Map |
| LAS PALMARITAS BLOCK WATCH | |
| Primary Contact: | Mr. & Mrs. Chris & Chuck Jones |
| Boundary Description | |
| North: | Butler Dr. |
| South: | Las Palmaritas Dr. |
| West: | Central Ave. |
| East: | 7th St. |
| Organization Goals: | Crime prevention, Neighborhood safety, gang prevention, graffiti prevention, transient reduction and removal, blight prevention, flood control-canal maintenance issues and safety issues on flood control canal, lighting and obtining more police surveillance and protection. |
| Organization Map: | Map |
| MISSION VILLAGE HOMEOWNERS ASSOCIATION | |
| Primary Contact: | Mr. Keith Zwick |
| Boundary Description | |
| North: | Arizona Canal |
| South: | Dunlap Ave. |
| West: | 14th Dr. |
| East: | 14th Dr. |
| Organization Goals: | Homeowners association governed by covenants, conditions and restrictions. |
| Organization Map: | Map |
| MOUNTAIN PRESERVE BLOCK WATCH | |
| Primary Contact: | Ms. Judy Wilson |
| Boundary Description | |
| North: | Mountain View Rd. |
| South: | Hatcher Rd. |
| West: | 32nd St. |
| East: | 36th St. |
| Organization Goals: | To work together to create a strong sense of community, strengthen the awareness of our neighbors and to watch out for each other and report suspicious behavior. |
| Organization Map: | Map |
| MOUNTAIN VIEW SITE COUNCIL | |
| Primary Contact: | Ms. Michelle Biancani |
| Boundary Description | |
| North: | Peoria Ave. |
| South: | Dunlap Ave. |
| West: | 19th Ave. |
| East: | 7th Ave. |
| Organization Goals: | To promote pride in self, school and community and to foster positive attitudes and a desire to excel in learning as a life-long process. |
| Organization Map: | Map |
| NEO SLOPE | |
| Primary Contact: | Ms. Robin Hoskins |
| Boundary Description | |
| North: | North Mountain Park Reserve |
| South: | Mountain View Rd. |
| West: | 1st Dr. |
| East: | 3rd St. |
| Organization Goals: | |
| Organization Map: | Map |
| NEW NORTH TOWN NEIGHBORHOOD ASSOCIATION | |
| Primary Contact: | Ms Lisa Kelley |
| Boundary Description | |
| North: | Dunlap Ave. |
| South: | Northern Ave. |
| West: | 7th St. |
| East: | 12th St. |
| Organization Goals: | To keep our neighborhood graffiti free and do all we can to keep it crime free and free of blight. |
| Organization Map: | Map |
| NORTH 9TH AVENUE BLOCK WATCH | |
| Primary Contact: | Ms. Carol Rudd |
| Boundary Description | |
| North: | Cheryl Dr. |
| South: | Cinnabar Ave. |
| West: | 9th Ave. |
| East: | 9th Ave. |
| Organization Goals: | To reduce crime and solve blight conditions. |
| Organization Map: | Map |
| NORTH CENTRAL HEIGHTS BLOCK WATCH | |
| Primary Contact: | Ms. Gail Pappas |
| Boundary Description | |
| North: | Hatcher Rd. |
| South: | Dunlap Ave. |
| West: | 3rd Ave. |
| East: | Central Ave. |
| Organization Goals: | 1. To get the entire neighborhood involved. 2. To Maintain and improve our neighborhood. 3. To research and find out if we could be designated a historic neighborhood. 4. To find out if the easement between 2nd Avenue and 2nd Drive could be closed off with the key access to Utility Co. |
| Organization Map: | Map |
| NORTH MOUNTAIN BLOCK WATCH | |
| Primary Contact: | Mr. Randy Kashmark |
| Boundary Description | |
| North: | Cochise Dr. |
| South: | Mountain View Road |
| West: | 16th Ave. |
| East: | 13th Ave. |
| Organization Goals: | Help clean up our neighborhood and provide a safer environment for our children. |
| Organization Map: | Map |
| ORCHID LANE BLOCK WATCH | |
| Primary Contact: | Sheryl Tice |
| Boundary Description | |
| North: | Orchid Ln. |
| South: | Orchid Ln. |
| West: | 3rd Ave. |
| East: | Central Ave. |
| Organization Goals: | |
| Organization Map: | Map |
| PALMA BLOCK WATCH | |
| Primary Contact: | JONA GUZMAN |
| Boundary Description | |
| North: | Dunlap Ave. |
| South: | Alice Ave. |
| West: | 11th St. |
| East: | 13th St. |
| Organization Goals: | To improve the quality of our neighborhood. To eliminate child molesters, drugs, and drug dealers. |
| Organization Map: | Map |
| PHOENIX MOUNTAIN BLOCK WATCH | |
| Primary Contact: | Ms. Virginia A. Walls |
| Boundary Description | |
| North: | Shangri La Rd. |
| South: | Desert Cove Ave. |
| West: | 15th Ave. |
| East: | 13th Ave. (Mountain Preserves) |
| Organization Goals: | To counteract the proliferation of prostitution and gangs in the area. |
| Organization Map: | Map |
| ROYAL PALM BLOCK WATCH | |
| Primary Contact: | Ms. Debbie Nixon |
| Boundary Description | |
| North: | Griswold Road |
| South: | Harmont Drive |
| West: | 7th Ave |
| East: | 2nd Ave |
| Organization Goals: | Safe neighborhood - Get to know neighbors and be vigilant. Watch out for others. |
| Organization Map: | Map |
| RUTH AVE BLOCK WATCH | |
| Primary Contact: | Ms. Lisa Kelly |
| Boundary Description | |
| North: | Ruth Ave |
| South: | Ruth Ave |
| West: | 8th St. |
| East: | 10th St. |
| Organization Goals: | We would like to get to know our neighbors and have everyone look out for one another. We also would like to help those on our street who are unable to take care of their yards. |
| Organization Map: | Map |
| SADDLEROCK HILLS BLOCK WATCH | |
| Primary Contact: | Ms. Polly Martino |
| Boundary Description | |
| North: | Desert Cove Ave. (south side) |
| South: | Peoria Ave. (south side) |
| West: | 10th Dr. (west side) |
| East: | 7th Ave. (west side) |
| Organization Goals: | Getting to know neighbors, preventing crime, informing one another about unlawful activities, educating members about crime prevention techniques and other common interests, and becoming involved in extended neighborhood activities. |
| Organization Map: | Map |
| SAHUARO BLOCK WATCH | |
| Primary Contact: | Ms. Nancy Rose Zapckova |
| Boundary Description | |
| North: | Desert Cove Ave. |
| South: | Peoria Ave. |
| West: | 18th Dr. |
| East: | 17th Ave. |
| Organization Goals: | To report criminal activity and help police protect our homes and children. |
| Organization Map: | Map |
| ST. STEPHEN'S BLOCK WATCH | |
| Primary Contact: | Ms. Gilda E. Dougherty |
| Boundary Description | |
| North: | Las Palmarittas Dr. |
| South: | Northern Ave. |
| West: | 16th St. |
| East: | 18th St. |
| Organization Goals: | Block Watch association for home protection and neighborhood community awareness. |
| Organization Map: | Map |
| SUNNYSLOPE BLOCK WATCH | |
| Primary Contact: | Ms. Adelita Silva |
| Boundary Description | |
| North: | Mountain View Rd |
| South: | Cinnabar Ave |
| West: | Cave Creek Rd |
| East: | 7th St |
| Organization Goals: | We have a patrolman who patrols neighborhood in the evenings to altert authorities of any suspicious people or activities. We also look for graffitti in our neighborhood. And hold block watch meetings for awareness, education, and allow our neighbors to become acquainted. |
| Organization Map: | Map |
| SUNNYSLOPE FAITH AND JUSTICE LEAGUE | |
| Primary Contact: | Ms. Hope Bressman |
| Boundary Description | |
| North: | Cactus Rd. |
| South: | Northern Ave. |
| West: | 16th St. |
| East: | 19th Ave. |
| Organization Goals: | Sunnyslope Faith and Justice League has a three-fold mission: to develop affordable housing in Sunnyslope, provide opportunities for youth and adult probationers, to help build, as part of reintegrating themselves through community service, and to strengthen communiction between interfaith communities. We have begun to build six habitat homes between 15th and 14th Avenues, south of Mountain View. |
| Organization Map: | Map |
| SUNNYSLOPE HIGH SCHOOL | |
| Primary Contact: | Ms. Linda Whitehead |
| Boundary Description | |
| North: | Dunlap Ave. |
| South: | Townley Ave. |
| West: | 3rd Ave. |
| East: | Central Ave. |
| Organization Goals: | To continue to strengthen the partnership with the community, students, teachers and parents, and implementing educational programs and activities. |
| Organization Map: | Map |
| SUNNYSLOPE HISTORICAL SOCIETY | |
| Primary Contact: | Ms. JoAnn Stuckey |
| Boundary Description | |
| North: | Cactus Rd. |
| South: | Northern Ave. |
| West: | 19th Ave. |
| East: | 16th St. |
| Organization Goals: | Record and preserve the history of Sunnyslope. |
| Organization Map: | Map |
| SUNNYSLOPE VILLAGE ALLIANCE | |
| Primary Contact: | Ms. Winifred Green |
| Boundary Description | |
| North: | Cactus Rd. |
| South: | Northern Ave. |
| West: | 19th Ave. |
| East: | 16th St. |
| Organization Goals: | |
| Organization Map: | Map |
| SUNNYSLOPE WINS | |
| Primary Contact: | Ms. Christina Plante |
| Boundary Description | |
| North: | Cactus Rd. |
| South: | Northern Ave. |
| West: | 19th Ave |
| East: | 16th St. |
| Organization Goals: | |
| Organization Map: | Map |
| SUNNYSLOPE YOUTH AND FAMILY PARTNERSHIP | |
| Primary Contact: | Ms Cindy Hallman |
| Boundary Description | |
| North: | Cactus Rd. |
| South: | Northern Ave. |
| West: | Black Canyon Highway |
| East: | Squaw Peak Freeway |
| Organization Goals: | Sunnyslope Youth and Family Partnership is a collaboration of representatives from schools, neighborhood groups, hospital departments, social service agencies and governmental entities who work together to address the issues of at-risk youth and their families for Sunnyslope. Through networking, resource sharing, educational presentations and problem solving this group teams up in a variety of programs and activities to better serve needy families without duplication of efforts. |
| Organization Map: | Map |
| THE AMERICAN INDIAN COLLGE BLOCK WATCH | |
| Primary Contact: | Mr. Thomas H. Curren |
| Boundary Description | |
| North: | Peoria Ave. |
| South: | AZ Canal |
| West: | 19th Ave. |
| East: | 7th Ave. |
| Organization Goals: | To get rid of graffiti, trash in the alley way, to get more street lights, to go to anti-gang and anti-drug marchs. |
| Organization Map: | Map |
| THE MISSION | |
| Primary Contact: | Mr. Virgil Lowell Jr. |
| Boundary Description | |
| North: | Hatcher Dr. |
| South: | Dunlap Ave. |
| West: | 11th Street |
| East: | 12th St. |
| Organization Goals: | Our objectives and goals are to keep gang related activities-drug-burglaries-other thefts and prostitution out of our neighborhood so it is safe for young and old alike to live here. We need to know who is coming into our neighborhood. We feel there is safety in numbers. |
| Organization Map: | Map |
| UPTOWN SUNNYSLOPE BLOCK WATCH | |
| Primary Contact: | Ms. Grace Wagner |
| Boundary Description | |
| North: | Mountain View Road |
| South: | Hatcher Road |
| West: | 3rd Street |
| East: | 7th St. |
| Organization Goals: | Block Watch Organization. |
| Organization Map: | Map |
| VILLA CAPISTRANO | |
| Primary Contact: | Mr. Henry Eisennagel |
| Boundary Description | |
| North: | Hatcher Rd. |
| South: | Dunlap Avenue |
| West: | 15th Avenue |
| East: | 7th Ave. (W. Side) |
| Organization Goals: | Villa Capistrano core group of the Block Watch goals are to teach awareness skills and reporting techniques to the residents of Villa Capistrano to keep all residents safe. |
| Organization Map: | Map |
| VILLA SIERRA MADRE | |
| Primary Contact: | Ms. Elaine Costello |
| Boundary Description | |
| North: | Cochise Dr. |
| South: | Cheryl Drive |
| West: | 7th Street |
| East: | 9th Str. |
| Organization Goals: | To organize a block watch. |
| Organization Map: | Map |
| VILLAGE CENTER NEIGHBORHOOD ASSOCIATION | |
| Primary Contact: | Ms. Teri Carnicelli |
| Boundary Description | |
| North: | Dunlap Ave. |
| South: | Las Palmaritas/Canal |
| West: | Central Ave. |
| East: | 7th St. |
| Organization Goals: | To combat issues of blight and crime and to improve communication among neighbors. |
| Organization Map: | Map |
| VILLAS SIERRA MADRE II | |
| Primary Contact: | Ms. Marge Cessna |
| Boundary Description | |
| North: | Cochise Dr. |
| South: | Cheryl Dr. |
| West: | 9th Street |
| East: | 12th St. |
| Organization Goals: | To bring neighbors together and being aware of those who belong in the neighborhood in order to reduce crime. |
| Organization Map: | Map |
| VOGEL-13TH STREET BLOCK WATCH | |
| Primary Contact: | Ms. Donna Wiedoff |
| Boundary Description | |
| North: | Mountain View Rd. |
| South: | Hatcher Rd. |
| West: | Cave Creek Rd. |
| East: | 16th St. |
| Organization Goals: | To strive for a crime-free, safe, well-kept-up neighborhood, enlist the help of the entire area in reporting crimes and zoning violations, joining Block Watch, cooperating with city agencies and applying for grants. |
| Organization Map: | Map |
| WESLEY TERRACE BLOCK WATCH | |
| Primary Contact: | Ms. Connie Kreamer |
| Boundary Description | |
| North: | Brown (north side) |
| South: | Ironwood Dr. |
| West: | 17th Ave. (east side) |
| East: | 16th Ave.(east side) |
| Organization Goals: | To watch our neighborhood. |
| Organization Map: | Map |
| WEST ALICE AVENUE BLOCK WATCH | |
| Primary Contact: | Mrs. Clara Caneva |
| Boundary Description | |
| North: | Alice Ave. |
| South: | Alice Ave. |
| West: | 4th Ave. |
| East: | 3rd Ave. |
| Organization Goals: | To have an effective Block Watch - to help neighbors keep our family friendly area safe. |
| Organization Map: | Map |